Zoom
-
Unzoom -
Unzoom -
Unzoom -
Unzoom -
Unzoom





Aurora Stand Collar Jacket
$285.00$99.99 $99.99 (65% off)Aurora Stand Collar Jacket
$285.00$99.99 $99.99 (65% off)
Details
Take a softer stance on statement looks with this spirited jacket in our eye-catching Aurora hue. Outlined in black trim and accented with bold black bands on the ¾-length sleeves, this distinctive, easy-care jacket lands below the hips for a flattering look. Throw it in your bag for a quick getaway, and pair it with a dark blouse and denim to up the wow factor. Light up the room.
- Knit Jacket
- Relaxed Fit
- 20" Length Sleeves
- Open Front
- Women's Size S is 24" Long. Length Varies According to Size.
- 90% Acrylic / 10% Polyester
- Machine or Hand Wash Cold; No Bleach; Lay Flat to Dry
- Iron with Low Temperature
Size Chart
/
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 2 | 4/6 | 8/10 | 12/14 | 16 | |
| Bust | 33.5 | 34 | 36 | 40 | 42 |
| Waist | 26 | 26.5 | 28 | 33 | 36 |
| Hips | 36 | 37 | 38 | 40 | 42 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 2 | 4/6 | 8/10 | 12/14 | 16 | |
| Bust | 85.09 | 86.36 | 91.44 | 101.6 | 106.68 |
| Waist | 66.04 | 67.31 | 71.12 | 83.82 | 91.44 |
| Hips | 91.44 | 93.98 | 96.52 | 101.6 | 106.68 |
/
| Size | 1X | 2X | 3X |
|---|---|---|---|
| 14W/16W | 18W/20W | 22W/24W | |
| Bust | 48.5 | 52.5 | 56.5 |
| Waist | 38.5 | 42.5 | 46.5 |
| Hips | 48.5 | 52.5 | 56.5 |
| Size | 1X | 2X | 3X |
|---|---|---|---|
| 14W/16W | 18W/20W | 22W/24W | |
| Bust | 123.19 | 133.35 | 143.51 |
| Waist | 97.79 | 107.95 | 118.11 |
| Hips | 123.19 | 133.35 | 143.51 |

