Zoom
-
Unzoom -
Unzoom -
Unzoom -
Unzoom -
Unzoom -
Unzoom -
Unzoom -
Unzoom








Houndstooth Zip Jacket
$265.00$92.99 $92.99 (65% off)Houndstooth Zip Jacket
$265.00$92.99 $92.99 (65% off)
Details
Class never goes out of style — and your closet proves it with timeless fashion staples like our Houndstooth Zip Jacket, tastefully updated with a zip front, snap closures at the collar and faux-leather trim. This classic fashion meets comfort in a super soft, easy-care knit you'll wear again and again. Don over denim and a white button-down for an elevated take on weekend wear — or pair with our red pullover dress and black wedges for a comfortably chic work outfit.
- Knit Jacket
- Heritage Fit
- Long Sleeves
- Zip Front
- Soft Shoulder Pads
- Women's Size S is 29" long.
- 70% Acrylic / 30% Wool
- Trim: Synthetic Leather
- Hand Wash Cold Water; Do Not Bleach
- Lay Flat to Dry; Iron with Low Temperature Inside Out
- Imported
Size Chart
/
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 2 | 4/6 | 8/10 | 12/14 | 16 | |
| Bust | 33.5 | 34 | 36 | 40 | 42 |
| Waist | 26 | 26.5 | 28 | 33 | 36 |
| Hips | 36 | 37 | 38 | 40 | 42 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 2 | 4/6 | 8/10 | 12/14 | 16 | |
| Bust | 85.09 | 86.36 | 91.44 | 101.6 | 106.68 |
| Waist | 66.04 | 67.31 | 71.12 | 83.82 | 91.44 |
| Hips | 91.44 | 93.98 | 96.52 | 101.6 | 106.68 |
/
| Size | 1X | 2X | 3X |
|---|---|---|---|
| 14W/16W | 18W/20W | 22W/24W | |
| Bust | 48.5 | 52.5 | 56.5 |
| Waist | 38.5 | 42.5 | 46.5 |
| Hips | 48.5 | 52.5 | 56.5 |
| Size | 1X | 2X | 3X |
|---|---|---|---|
| 14W/16W | 18W/20W | 22W/24W | |
| Bust | 123.19 | 133.35 | 143.51 |
| Waist | 97.79 | 107.95 | 118.11 |
| Hips | 123.19 | 133.35 | 143.51 |

