Zoom
-
Unzoom -
Unzoom -
Unzoom -
Unzoom




Woven Check Jacket
$355.00 $355.00Woven Check Jacket
$355.00 $355.00
Details
Looking for an easy-care topper with a look that stays fresh from season to season? This transitional woven jacket mixes an on-trend checked pattern with a classic silhouette that takes you from spring to summer and back again. You can rely on it year after year, thanks to its fade- and stretch-resistant style. Rosy accents, contrasting collar and cuffs, and faux pockets create eye-catching points of interest. The versatile pattern layers perfectly over black pants or a little black dress.
- Woven Jacket
- Positive/Negative Contrast with Waffle Overlay
- Fade & Stretch Resistant to Hold Its Shape and Color
- Heritage Fit; Plus Size 1X is 24" Long. Length Will Vary Slightly According to Size.
- Hand Wash Cold Water; Do Not Bleach
- Lay Flat to Dry; Iron with Low Temperature Inside Out
- 3/4-Length Sleeves; Notched Collar; Double Button Closure; Soft Shoulder Pads; Unlined
- 67% Polyester / 33% Cotton
- Imported
Size Chart
/
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 2 | 4/6 | 8/10 | 12/14 | 16 | |
| Bust | 33.5 | 34 | 36 | 40 | 42 |
| Waist | 26 | 26.5 | 28 | 33 | 36 |
| Hips | 36 | 37 | 38 | 40 | 42 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 2 | 4/6 | 8/10 | 12/14 | 16 | |
| Bust | 85.09 | 86.36 | 91.44 | 101.6 | 106.68 |
| Waist | 66.04 | 67.31 | 71.12 | 83.82 | 91.44 |
| Hips | 91.44 | 93.98 | 96.52 | 101.6 | 106.68 |
/
| Size | 1X | 2X | 3X |
|---|---|---|---|
| 14W/16W | 18W/20W | 22W/24W | |
| Bust | 48.5 | 52.5 | 56.5 |
| Waist | 38.5 | 42.5 | 46.5 |
| Hips | 48.5 | 52.5 | 56.5 |
| Size | 1X | 2X | 3X |
|---|---|---|---|
| 14W/16W | 18W/20W | 22W/24W | |
| Bust | 123.19 | 133.35 | 143.51 |
| Waist | 97.79 | 107.95 | 118.11 |
| Hips | 123.19 | 133.35 | 143.51 |

